Rockland ModDetect® Panels
ModDetect® panels are ready-to-use, immunoassay-based reagent panels for the detection of chemical modifications in oligonucleotide therapeutics, independent of sequence or modification position. Developed and manufactured by Rockland Immunochemicals, ModDetect™ panels are available internationally through antibodies-online, providing researchers in Europe and beyond a local purchasing route with regional support.
Each panel targets a specific chemical modification, phosphorothioate (PS), 2′-O-methoxyethyl (2′-MOE), or 2′-O-methyl (2′-OMe), and is available in unconjugated or biotinylated formats to suit your assay platform. All panels include five antibody clones for selection based on performance with your drug candidate, plus three secondary antibodies or streptavidin reporter reagents.
Why ModDetect?
- Time Saving Save 9–12 months in drug development with faster, sequence-independent candidate triage
- Reduced Risk Evaluate multiple candidates simultaneously across multiple immunoassay formats
- Cost Efficient Eliminate the need for custom probe or antibody development for each new candidate
Which Panel Is Right for Your Workflow?
| Application / Need | Panel | Format | Why |
|---|---|---|---|
| Intracellular localization or tissue biodistribution of PS-modified ASOs | PS Panel ABIN7675637 |
Unconjugated | Validated for ICC, IHC, and IF; enables visualization of endosomal accumulation and tissue distribution patterns. |
| Quantification of PS-modified oligonucleotides in serum or biofluids | PS Panel ABIN7675638 |
Biotinylated | Integrates into streptavidin-coated sandwich ELISA; sensitive to low picomolar concentrations for PK/PD studies. |
| Biodistribution of 2′-MOE–modified ASOs in tissue | MOE Panel ABIN7675639 |
Unconjugated | Validated for IHC and IF in tissue sections; compatible with dual PS + MOE detection for gapmer characterization. |
| Quantification of MOE-modified oligonucleotides across candidates | MOE Panel ABIN7675640 |
Biotinylated | Supports streptavidin-based capture and scalable comparative analysis in sandwich ELISA formats. |
| Localization or trafficking of 2′-OMe–modified siRNA in cells | OMe Panel ABIN7675641 |
Unconjugated | Validated in HeLa and HepG2 cells; supports independent characterization of sense and antisense strands with distinct modifications. |
| Multi-modification or cross-candidate screening | Multi-panel approach |
Unconjugated and/or Biotinylated | ModDetect panels are compatible in combination, enabling cross-validation and side-by-side candidate comparison. |
Not sure which panel fits your program? Contact our team for guidance on panel selection and assay design. For technical documentation, protocols, and peer-reviewed publications, visit our resource below.
Related Products and Resources
Recommended next Filters:
5 results